Carol Williams Sabre Dance Moscow Russia
Moscow International House of Music
4 Manuals, 106 Ranks, 81 Registers (+ 1 Ext. + 2 Tr.), 5.582 Pipes
4 Manuals, 106 Ranks, 81 Registers (+ 1 Ext. + 2 Tr.), 5.582 Pipes
2004 built by von Glatter-Götz (D, Owingen) and Klais (D, Bonn)
Carol Williams-Widor's Toccata-
DISPOSITION
I. Positiv | 19 (16) | ||
Rohrgedackt | 16 | ||
Principal | 8 | ||
Flauto amabile | 8 | ||
Holzgedackt | 8 | ||
Unda maris | 8 | ||
Salicional | 8 | ||
Oktave | 4 | ||
Rohrflöte | 4 | ||
Nasard | 2 2/3 | ||
Superoktave | 2 | ||
Waldflöte | 2 | ||
Terz | 1 3/5 | ||
Quinte | 1 1/3 | ||
Mixtur | IV | ||
Alphorn | 8 | ||
Cromorne | 8 | ||
+ Schweller | |||
+ Tremulant | |||
II. Hauptwerk | 30 (20) | ||
Untersatz | 32 | ||
Praestant | 16 | ||
Flöte | 16 | ||
Praestant | 8 | ||
Oktave | 8 | ||
Doppelflöte | 8 | ||
Bourdon | 8 | ||
Viola di Gamba | 8 | ||
Quinte | 5 1/3 | ||
Oktave | 4 | ||
Nachthorn | 4 | ||
Gemshorn | 4 | ||
Quinte | 2 2/3 | ||
Superoktave | 2 | ||
Cornet | V | ||
Mixtura major | IV-V | ||
Mixtura minor | III | ||
Fagott | 16 | ||
Trompete | 8 | ||
Clairon | 4 |
Chamade (Aux.) | 3 (3) | ||
Tuba magna | 16 | ||
Tuba en chamade | 8 | ||
Cleiron en chamade | 4 |
III. Schwellwerk | 21 (18) | ||
Bourdon | 16 | ||
Geigenprincipal | 8 | ||
Concertflöte | 8 | ||
Zartgedackt | 8 | ||
Aeoline | 8 | ||
Voix céleste | 8 | ||
Oktave | 4 | ||
Traversflöte | 4 | ||
Salicet | 4 | ||
Quintflöte | 2 2/3 | ||
Flageolet | 2 | ||
Terzflöte | 1 3/5 | ||
Flautino | 1 | ||
Fourniture | IV | ||
Basson | 16 | ||
Trompette harmonique | 8 | ||
Oboe | 8 | ||
Clairon harmonique | 4 | ||
+ Schweller | |||
+ Tremulant |
IV. Solo / Bombarde | 13 (9) | ||
Courcellina | 8 | ||
Flûte harmonique | 8 | ||
Viola di Alta | 8 | ||
Flûte octaviante | 4 | ||
Violine | 4 | ||
Piccolo | 2 | ||
Grand Cornet | V | ||
Englisch Horn | 8 | ||
Clarinette | 8 | ||
+ Schweller | |||
+ Tremulant |
Pedal | 20 (15) | |||
Vox balenae | 64 | akust., * | ||
Principal | 32 | |||
Untersatz | 32 | Tr. Haupt | ||
Majorbass | 16 | |||
Subbass | 16 | |||
Bourdonbass | 16 | Tr. Schwell | ||
Violonbass | 16 | |||
Oktavbass | 8 | |||
Bassflöte | 8 | |||
Cello | 8 | |||
Oktave | 4 | |||
Flöte | 4 | |||
Mixtur | V-VI | 5 1/3 | ||
Kontrabombarde | 32 | |||
Posaune | 16 | |||
Fagott | 16 | |||
Trompete | 8 | |||
Schalmey | 4 | |||
*) Komb. 32 + 21 1/3 |
außerdem (Aux. / floating): Clochette (Cymbelstern mit 8 Glocken) + Rossignol (Vogelgezwitscher)
Klais has a slightly changed Disposition and their website is not as up-to-date as that of Glatter-Götz.
(Klais gibt eine leicht veränderte Disposition an, allerdings scheint dieser Teil der Website nicht so aktuell zu sein wie der unter Glatter-Götz).